Reaction Arm Selection Chart

If you do not see a Reaction Arm on this chart that fits your needs, call us at 888-315-0175. We can design a Custom Reaction Arm specific for your bolting application.

Tool Series Standard
Standard
Deep Socket
Deep Socket
Double Ended Arm
Double Ended Arm
Blank
Blank
Double Ended Blank
Double Ended Blank
Retaining Ring
Retaining Ring
RAD 350SL 10686 10687 10688 10036 10037 10306
RAD 550SL 10686 10687 10688 10036 10037 10306
RAD 800NG 10043 10458 10459 10044 10045 10038
RAD 1400NG 10004 10007 10009 10005 10008 10014
RAD 1800NG 10004 10007 10009 10005 10008 10014
RAD 30 10022 10025 10027 10024 10026 10032
RAD 50 10039 10401 10403 10040 10402 10032
RAD 350SL-2 10686 10687 10688 10036 10037 10306
RAD 550SL-2 10686 10687 10688 10036 10037 10306
RAD 800NG-2 10043 10458 10459 10044 10045 10038
RAD 1400NG-2 10004 10007 10009 10005 10008 10014
RAD 1800NG-2 10004 10007 10009 10005 10008 10014
RAD 30-2 10022 10025 10027 10024 10026 10032
RAD 7GX 13366 13367 13368 13364 13365 12733
RAD 10GX 13366 13367 13368 13364 13365 12733
RAD 10GX-NX Kit 13366 13367 13368 13364 13365 12733
RAD 25GX 18250 18251 10516 10513 10448 10509
RAD 34GX 11531 11534 11533 11530 11532 11350
RAD 85GX 12885 13508 13509 13505 13506 11930
RAD 60DX 15375 15788 15790 15373 15789
RAD 85GX 12885 13508 13509 13505 13506 11930
RAD 6GX-R 13512 12902 13442 13773 12903 10306
RAD 7GX-R 13512 12902 13442 13773 12903 10306
RAD 1400NGX-R 13484 13515 13516 13513 13514 13476
RAD 1800NGX-R 13484 13515 13516 13513 13514 13476
B-RAD 350 10686 10687 10688 10036 10037 10306
B-RAD 700 13366 13367 13368 13364 13365 10306
B-RAD 700-2 13366 13367 13368 13364 13365 10306
B-RAD 1300 18250 18251 10516 10513 10448 10014
B-RAD 1300-2 18250 18251 10516 10513 10448 10014
E-RAD 700 13366 13367 13368 13364 13365 10306
E-RAD 1200 10004 10007 10009 10005 10008 10014
E-RAD 2000 10247 10395 10397 10394 10396 10038
E-RAD 2500Comp 18250 18251 10516 10513 10448 10509
E-RAD 3000 11531 11534 11533 11530 11532 11350
E-RAD 4000 10039 10401 10403 10040 10402 10032
E-RAD 6000 16368 17643 TBA 16260 TBA 15367
V-RAD 4 10686 10687 10688 10036 10037 10306
V-RAD 10 13366 13367 13368 13364 13365 12733
V-RAD 16 10004 10007 10009 10005 10008 10014
V-RAD 23 18250 18251 10516 10513 10448 10509
DB-RAD 500 14900 15923 15924 10036 10037 10306
DB-RAD 1000 13366 13367 13368 13364 13365 12733
DB-RAD 1500 17375 TBA TBA 17888 TBA 17367

*Reaction arms not exactly as shown (7GX-R, 1400NGX-R, 1800NGX-R)

Contact Us