
Torque Multipliers
Norwolf Missing Link
A torque converter that permits a very accurate transmission of torque from point A to point B without any gears. The Missing Link fits into tightly confined areas where sockets will not fit.
- Torque Multiplier ratios of 4:1 to 6:1
- Totally enclosed Aircraft Aluminum Housing
- Hex reducing bushings available for maximum versatility
- Thin radius for fitting in tight areas
Have questions about the Missing Link and how they will work with your bolting application? Call our bolting experts at 888-315-0175 or Request a Quote.
Proudly Made in the USA.
Specifications
Images/Dimensions
1/2" DRIVE 4:1 RATIO
HEX | A | B | C | D | E | F |
---|---|---|---|---|---|---|
7/8" | .347" | .377" | 5.96" | 8.57" | 2.11" | 1.25" |
1-1/16" | .347" | .377" | 5.96" | 8.68" | 2.32" | 1.25" |
1-1/4" | .347" | .377" | 5.96" | 8.79" | 2.54" | 1.25" |
1-7/16" | .347" | .377" | 5.96" | 8.89" | 2.76" | 1.25" |
1-5/8" | .347" | .377" | 5.96" | 9.00" | 2.97" | 1.25" |
1-13/16" | .347" | .377" | 5.96" | 9.11" | 3.19" | 1.25" |
2" | .347" | .377" | 5.96" | 9.22" | 3.41" | 1.25" |
2-3/16" | .347" | .377" | 5.96" | 9.33" | 3.62" | 1.25" |
2-3/8" | .347" | .377" | 5.96" | 9.44" | 3.84" | 1.25" |
3/4" DRIVE 4:1 RATIO
HEX | A | B | C | D | E | F |
---|---|---|---|---|---|---|
7/8" | .549" | .686" | 8.34" | 11.83" | 2.11" | 1.75" |
1-1/16" | .549" | .686" | 8.34" | 11.94" | 2.32" | 1.75" |
1-1/4" | .549" | .686" | 8.34" | 12.05" | 2.54" | 1.75" |
1-7/16" | .549" | .686" | 8.34" | 12.16" | 2.76" | 1.75" |
1-5/8" | .549" | .686" | 8.34" | 12.27" | 2.97" | 1.75" |
1-13/16" | .549" | .686" | 8.34" | 12.38" | 3.19" | 1.75" |
2" | .549" | .686" | 8.34" | 12.48" | 3.41" | 1.75" |
2-3/16" | .549" | .686" | 8.34" | 12.59" | 3.62" | 1.75" |
2-3/8" | .549" | .686" | 8.34" | 12.70" | 3.84" | 1.75" |
2-9/16" | .549" | .686" | 8.34" | 12.81" | 4.06" | 1.75" |
2-3/4" | .549" | .686" | 8.34" | 12.92" | 4.27" | 1.75" |
2-15/16" | .549" | .686" | 8.34" | 13.02" | 4.49" | 1.75" |
3-1/8" | .549" | .686" | 8.34" | 13.13" | 4.70" | 1.75" |
3/4" DRIVE 6:1 RATIO
HEX | A | B | C | D | E | F |
---|---|---|---|---|---|---|
7/8" | .732" | .915" | 13.98" | 18.54" | 2.47" | 2" |
1-1/16" | .732" | .915" | 13.98" | 18.65" | 2.69" | 2" |
1-1/4" | .732" | .915" | 13.98" | 18.76" | 2.91" | 2" |
1-7/16" | .732" | .915" | 13.98" | 18.87" | 3.12" | 2" |
1-5/8" | .732" | .915" | 13.98" | 18.97" | 3.34" | 2" |
1-13/16" | .732" | .915" | 13.98" | 19.08" | 3.56" | 2" |
2" | .732" | .915" | 13.98" | 19.19" | 3.77" | 2" |
2-3/16" | .732" | .915" | 13.98" | 19.30" | 3.99" | 2" |
2-3/8" | .732" | .915" | 13.98" | 19.41" | 4.20" | 2" |
2-9/16" | .732" | .915" | 13.98" | 19.52" | 4.42" | 2" |
2-3/4" | .732" | .915" | 13.98" | 19.62" | 4.64" | 2" |
2-15/16" | .732" | .915" | 13.98" | 19.73" | 4.85" | 2" |
3-1/8" | .732" | .915" | 13.98" | 19.84" | 5.07" | 2" |
Also available:
Double-sided Missing Links, Missing Link Sets, Different Configurations and 1″ and 1-1/2″ Drives